Name | Elizabeth Means [1] | |
Birth | 8 Sep 1779 | Amherst, Hillsborough, New Hampshire, USA [1] |
Gender | Female | |
Death | 29 Oct 1844 | Boston, Suffolk, Massachusetts, USA [1] |
Burial | Brunswick, Cumberland, Maine, USA [1] | |
|
||
Person ID | I2293 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Family | Jesse Appleton, b. 17 Nov 1772, New Hampshire, USA d. 12 Nov 1819, Maine, USA (Age 46 years) | |||
Children |
|
|||
Family ID | F1099 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Sources |
|