Matches 1 to 50 of 300
# | Notes | Linked to |
---|---|---|
1 | From Find A Grave Thomas Boylston married by 1640, Sarah ____. They had 3 children: Elizabeth Fisher, Sarah Smith, & Thomas. She married (2) Watertown MA, 12 Mar 1654/5, John Cheney, & died Watertown 14 Sep 1704. Source: Anderson's Great Migration Study Project. | Cheney, Sarah Boylston (I2015)
|
2 | John Spencer is the 2nd Great Grandfather of Dorthy Spencer and her husband Thomas Spencer. | Spencer, Dorothy (I1241)
|
3 | John Spencer is the 2nd Great Grandfather of Thomas Spencer and his wife Dorthy Spencer . | Spencer, Thomas (I1242)
|
4 | This GEDCOM 5.5 file was prepared by Paul Stobbe eMail: stobbepe@yahoo.com It has the US Presidents up to January 1, 2020 Obtained from https://webtreeprint.com/tp_famous_gedcoms.php PRES.GED This file was a 5.2 GEDCOM file from Brian Tompsett US Presidents up to 1994 Brian Tompsett credits Funk & Wagnells Special Edition "The Presidents", January 1, 1993 The original GEDCOM file noted the following address for Brian Tompsett, but it is no longer valid www.dcs.hull.ac.uk/ Department of Computer Science www.hull.ac.uk/ University of Hull Hull, UK, HU6 7RX mailto:bct@dcs.hull.ac.uk bct@dcs.hull.ac.uk It is meant as an easy reference companion to the GEDCOM file(s) available for the american presidents. A complete BK5 data set for all 42 presidents (mostly information from the previously existing individual .GED files) is also available from the author of this LaTeX file The original GEDCOM file noted also noted that it was prepared on May 1, 1994 by Otto-G. Richter p277ric@mpifr-bonn.mpg.de | Stobbe, Paul (I2184)
|
5 | "of Gloucester, VA" | Hanks, Thomas (I366)
|
6 | 10th or 3rd Earl of Arundel | Fitzalan, Richard (I606)
|
7 | 13th Earl of Strathmore and Kinghorne. | Bowes-Lyon, Claude (I565)
|
8 | 14th Earl of Strathmore and Kinghorne. | Bowes-Lyon, Claude George (I566)
|
9 | 17Th President | Johnson, Andrew (I1450)
|
10 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S12)
|
11 | 1st Presby Chur., | Family: William McKinley, II / Ida Saxon (F957)
|
12 | 6th Earl of Gloucester and Hertford | De Clare, Gilbert (I598)
|
13 | 9th or 2nd Earl Arundel | Fitzalan, Edmund (I608)
|
14 | Dorset Parish Registers. Dorchester, England: Dorset History Centre. Dorset Church of England Parish Registers, Dorset History Centre, Dorchester, England. | Source (S25)
|
15 | England Deaths and Burials, 1538-1991. Salt Lake City, Utah: FamilySearch, 2013. | Source (S34)
|
16 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1)
|
17 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S27)
|
18 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S29)
|
19 | GenealogieOnline. Coret Genealogie. http://www.genealogieonline.nl/en/: accessed 31 August 2015. | Source (S35)
|
20 | General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S38)
|
21 | Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. Methodist Church Records. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History. | Source (S24)
|
22 | Maine Death Records, 1761-1922. Augusta, Maine: Maine State Archives. Maine Death Records, 1761-1922, Maine State Archives, Augusta, Maine, USA. | Source (S65)
|
23 | Marriage Records. Alabama Marriages. County courthouses, Alabama. | Source (S58)
|
24 | Marriage Records. District of Columbia Marriages. Clerk of the Superior Court, Records Office, Washington D.C. | Source (S76)
|
25 | Marriage Records. New York Marriages. Various New York County Clerk offices. | Source (S91)
|
26 | Marriage Records. Ohio Marriages. Various Ohio County Courthouses. | Source (S61)
|
27 | Selected Passports. National Archives, Washington, D.C.
| Source (S52)
|
28 | Tennessee Death Records, 1908-1958. Nashville, Tennessee: Tennessee State Library and Archives. Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S13)
|
29 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S8)
|
30 | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S63)
|
31 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S14)
|
32 | "Wisconsin Births and Christenings." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S7)
|
33 | Source (S85)
| |
34 | Alabama Department of Archives and History. Public Information Subject Files—Surname files, 1901-1984 available via microfilm in reference, SG002624-2652 and 13361-13362, containing the materials added from 1984-2005. Alabama Department of Archives and History, Montgomery, Alabama. | Source (S83)
|
35 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2014. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S31)
|
36 | Hinshaw, William Wade, et al., compilers. Encyclopedia of American Quaker Genealogy. 6 vols. 1936–1950. Reprint, Baltimore, Maryland: Genealogical Publishing Co., 1991–1994. Hinshaw, William Wade. Marshall, Thomas Worth, comp. Encyclopedia of American Quaker Genealogy. Supplement to Volume 1. Washington, D.C.: n.p. 1948. | Source (S64)
|
37 | Interment Control Forms, 1928–1962. Interment Control Forms, A1 2110-B. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. The National Archives at College Park, College Park, Maryland. | Source (S19)
|
38 | Mackenzie, George Norbury, and Nelson Osgood Rhoades, editors. Colonial Families of the United States of America: in Which is Given the History, Genealogy and Armorial Bearings of Colonial Families Who Settled in the American Colonies From the Time of the Settlement of Jamestown, 13th May, 1607, to the Battle of Lexington, 19th April, 1775. 7 volumes. 1912. Reprinted, Baltimore: Genealogical Publishing Co., Inc., 1966, 1995. | Source (S70)
|
39 | “Illinois, Cook County Marriages, 1871–1920.” Index. FamilySearch, Salt Lake City, Utah, 2010. Illinois Department of Public Health records. "Marriage Records, 1871–present." Division of Vital Records, Springfield, Illinois. | Source (S88)
|
40 |
| Source (S16)
|
41 |
| Source (S40)
|
42 |
| Source (S72)
|
43 |
| Source (S62)
|
44 |
| Source (S41)
|
45 |
| Source (S68)
|
46 | A family story says that James M. Cassidy and his brother Noah Cassidy traveled by train to Alabama to visit relatives. It was very hot on the train and when they arrived the weather was cold. James developed pneumonia and died at Red Level shortly thereafter. | Cassidy, James M (I20)
|
47 | Age: 21 | Eisenhower, Dwight David (I187)
|
48 | Age: 22 | Fillmore, Mary Abigail (I2298)
|
49 | Age: 3 | Madison, Reuben (I2067)
|
50 | Age: 33 | Wadsworth, Sarah Ann (I189)
|