1. | Henry Percy, II Family/Spouse: Eleanor Neville. [Group Sheet] [Family Chart]
|
2. | Henry Percy, III (1.Henry1) Family/Spouse: Eleanor Poynings. [Group Sheet] [Family Chart]
|
3. | Margaret Percy (2.Henry2, 1.Henry1) Family/Spouse: William Gascoigne. [Group Sheet] [Family Chart]
|
4. | Anne Percy (2.Henry2, 1.Henry1) Family/Spouse: Thomas Hungerford. [Group Sheet] [Family Chart]
|
5. | Elizabeth Gascoigne (3.Margaret3, 2.Henry2, 1.Henry1) Family/Spouse: George Talboys. [Group Sheet] [Family Chart]
|
6. | Mary Hungerford (4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Edward Hastings. [Group Sheet] [Family Chart]
|
7. | Anne Talboys (5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) Family/Spouse: Edward Dymoke. [Group Sheet] [Family Chart]
|
8. | Anne Hastings (6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Thomas Stanley. [Group Sheet] [Family Chart]
|
9. | Frances Dymoke (7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in Scrivelsby, Lincolnshire, England. Frances married Thomas Windebank on 20 Aug 1566 in Scrivelsby, Lincolnshire, England. Thomas died on 24 Oct 1607 in Scrivelsby, Lincolnshire, England; was buried on 25 Nov 1607 in St Martin, Westminster, London, England. [Group Sheet] [Family Chart]
|
10. | Margaret Stanley (8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Robert Radcliffe. [Group Sheet] [Family Chart]
|
11. | Mildred Windebank (9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born about 1584; died after 1630. Mildred married Robert Reade on 31 Jul 1600 in St Martin, Westminster, London, England. Robert (son of Andrew Reade and Alice Cooke) was born about 1551; died about 1627. [Group Sheet] [Family Chart]
|
12. | Jane Radcliffe (10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Anthony Browne. [Group Sheet] [Family Chart]
|
13. | George Reade (11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born on 25 Oct 1608 in Linkenholt, Hampshire, England; died in Oct 1674 in Yorktown, York, Virginia, USA; was buried in Yorktown, York, Virginia, USA. George married Elizabeth Martiau in 1640/41 in Virginia, USA. Elizabeth (daughter of Nicholas Martiau and Elizabeth Jane Page) was born on 12 Dec 1625 in York, Virginia, USA; died on 10 Feb 1696 in Yorktown, York, Virginia, USA; was buried in Yorktown, York, Virginia, USA. [Group Sheet] [Family Chart]
|
14. | Anthony Browne (12.Jane7, 10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Mary Dormer. [Group Sheet] [Family Chart]
|
15. | Mildred Reade (13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born on 2 Oct 1643 in York, Virginia, USA; died on 20 Oct 1686 in Gloucester, Gloucester, Virginia, USA; was buried in Naxera, Gloucester, Virginia, USA. Mildred married Augustine Warner in 1670/71. Augustine (son of Augustine Warner and Mary Towneley) was born on 3 Jun 1642 in York, Virginia, USA; died on 19 Jun 1681 in Warner Hall, Virginia, USA. [Group Sheet] [Family Chart]
|
16. | Thomas Reade, Sr (13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1649 in Gloucester, Gloucester, Virginia, USA; died in 1716 in Gloucester, Gloucester, Virginia, USA; was buried in White Marsh, Gloucester, Virginia, USA. |
17. | Dorothy Browne (14.Anthony8, 12.Jane7, 10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Edmund Lee. [Group Sheet] [Family Chart]
|
18. | Mary Warner (15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) Family/Spouse: John Smith. [Group Sheet] [Family Chart]
|
19. | Mildred Warner (15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1670 in Warner Hall, Gloucester, Gloucester, Virginia, USA; died on 26 Mar 1701 in Whitehaven, Cumberland, England; was buried on 26 Mar 1701 in Whitehaven, Cumberland, England. Mildred married Lawrence Washington in 1688. Lawrence (son of John Washington and Anne Pope) was born in Sep 1659 in Westmoreland, Virginia, USA; died in Feb 1697 in Warner Hall, Gloucester, Gloucester, Virginia, USA. [Group Sheet] [Family Chart]
|
20. | Dorothy Lee (17.Dorothy9, 14.Anthony8, 12.Jane7, 10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: John Temple. [Group Sheet] [Family Chart]
|
21. | Mildred Smith (18.Mary10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) Family/Spouse: Robert Porteus. Robert was born about 1679; died in 1758. [Group Sheet] [Family Chart]
|
22. | Augustine Washington (19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1693 in Wakefield, Westmoreland, Virginia, USA; died on 12 Apr 1743 in Ferry Farm, King George, Virginia, USA. Family/Spouse: Jane Butler. Jane was born in 1698; died in 1728. [Group Sheet] [Family Chart]
Augustine married Mary Ball on 6 Mar 1730. Mary (daughter of Joseph Ball and Mary Bennett) was born in 1708 in Lancaster, Virginia, USA; died on 25 Aug 1789 in Fredericksburg, Spotsylvania, Virginia, USA. [Group Sheet] [Family Chart]
|
23. | Mary Temple (20.Dorothy10, 17.Dorothy9, 14.Anthony8, 12.Jane7, 10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Robert Nelson. [Group Sheet] [Family Chart]
|
24. | Robert Porteus (21.Mildred11, 18.Mary10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born about 1705; died in 1754. Family/Spouse: Judith Cockayne. [Group Sheet] [Family Chart]
|
25. | Butler Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1715; died before 1729. |
26. | Lawrence Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1717; died in 1751. |
27. | Augustine Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1719. |
28. | Jane Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1721; died in 1734. |
29. | Betty Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1732; died in 1797. |
30. | George Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born on 11 Feb 1732 in Pope's Creek, Westmoreland, Virginia, USA; died on 14 Dec 1799 in Mount Vernon, Fairfax, Virginia, USA; was buried in Mount Vernon, Fairfax, Virginia, USA. George married Martha Dandridge on 6 Jan 1759 in New Kent, Virginia, USA. Martha (daughter of John Dandridge and Frances Jones) was born on 21 Jun 1731 in New Kent, Virginia, USA; died on 22 May 1802 in Mount Vernon, Fairfax, Virginia, USA; was buried in Mount Vernon, Fairfax, Virginia, USA. [Group Sheet] [Family Chart] |
31. | Samuel Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1733; died in 1781. |
32. | John Augustine Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1735; died in 1787. |
33. | Charles Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1737; died in 1799. |
34. | Mildred Washington (22.Augustine11, 19.Mildred10, 15.Mildred9, 13.George8, 11.Mildred7, 9.Frances6, 7.Anne5, 5.Elizabeth4, 3.Margaret3, 2.Henry2, 1.Henry1) was born in 1738; died in 1739. |
35. | John Nelson (23.Mary11, 20.Dorothy10, 17.Dorothy9, 14.Anthony8, 12.Jane7, 10.Margaret6, 8.Anne5, 6.Mary4, 4.Anne3, 2.Henry2, 1.Henry1) Family/Spouse: Elizabeth Tailer. [Group Sheet] [Family Chart]
|