Latitude: 33.9792, Longitude: -118.0329
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burdg, Almira Park | 23 Jul 1943 | Whittier, Los Angeles, California, USA | I178 |
2 | Burdg, Oliver | 11 Jun 1908 | Whittier, Los Angeles, California, USA | I149 |
3 | Griffith, Elizabeth Price | 3 May 1923 | Whittier, Los Angeles, California, USA | I195 |
4 | Milhous, Franklin | 2 Feb 1919 | Whittier, Los Angeles, California, USA | I179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Halberstadt, Katherine | Whittier, Los Angeles, California, USA | I2221 | |
2 | Nixon, Francis Anthony | Whittier, Los Angeles, California, USA | I182 | |
3 | Ryan, William Martin | Whittier, Los Angeles, California, USA | I2222 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nixon / Milhous | 25 Jun 1908 | Whittier, Los Angeles, California, USA | F103 |