Latitude: 38.895, Longitude: -77.0367
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1803 | Washington, District of Columbia, USA | I2020 | |
| 2 | 18 Dec 1885 | Washington, District of Columbia, USA | I1740 | |
| 3 | 19 Aug 1858 | Washington, District of Columbia, USA | I1903 | |
| 4 | 16 Jan 1867 | Washington, District of Columbia, USA | I1897 | |
| 5 | 15 Jun 1955 | Washington, District of Columbia, USA | I1545 | |
| 6 | I1551 | |||
| 7 | 25 Nov 1960 | Washington, District of Columbia, USA | I1513 | |
| 8 | I1548 | |||
| 9 | I1547 | |||
| 10 | I1544 | |||
| 11 | I1552 | |||
| 12 | 9 Apr 1894 | Washington, District of Columbia, USA | I1474 | |
| 13 | 13 Mar 1916 | Washington, District of Columbia, USA | I1699 | |
| 14 | 19 Nov 1897 | Washington, District of Columbia, USA | I1475 | |
| 15 | I1536 | |||
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Oct 1834 | Washington, District of Columbia, USA | I2020 | |
| 2 | 28 Dec 1961 | Washington, District of Columbia, USA | I1740 | |
| 3 | 7 Jul 1924 | Washington, District of Columbia, USA | I1752 | |
| 4 | 15 Dec 1873 | Washington, District of Columbia, USA | I2289 | |
| 5 | 14 Dec 1902 | Washington, District of Columbia, USA | I1870 | |
| 6 | 31 Oct 1979 | Washington, District of Columbia, USA | I1489 | |
| 7 | 28 Mar 1969 | Washington, District of Columbia, USA | I1488 | |
| 8 | 25 Oct 1876 | Washington, District of Columbia, USA | I1900 | |
| 9 | 5 Dec 1952 | Washington, District of Columbia, USA | I2225 | |
| 10 | 22 May 1943 | Washington, District of Columbia, USA | I1958 | |
| 11 | 1930 | Washington, District of Columbia, USA | I1875 | |
| 12 | 15 May 1852 | Washington, District of Columbia, USA | I2018 | |
| 13 | 16 Sep 2011 | Washington, District of Columbia, USA | I1557 | |
| 14 | 15 Apr 1865 | Washington, District of Columbia, USA | I317 | |
| 15 | 19 Feb 1862 | Washington, District of Columbia, USA | I392 | |
| 16 | 12 Jul 1849 | Washington, District of Columbia, USA | I2055 | |
| 17 | 30 Mar 1853 | Washington, District of Columbia, USA | I2142 | |
| 18 | 20 Feb 1980 | Washington, District of Columbia, USA | I1468 | |
| 19 | 28 Nov 1944 | Washington, District of Columbia, USA | I1429 | |
| 20 | 29 Mar 1972 | Washington, District of Columbia, USA | I1741 | |
| 21 | 10 Dec 1889 | Washington, District of Columbia, USA | I2271 | |
| 22 | 29 Nov 1892 | Washington, District of Columbia, USA | I2274 | |
| 23 | 8 Mar 1930 | Washington, District of Columbia, USA | I1957 | |
| 24 | 16 Jan 1852 | Washington, District of Columbia, USA | I2201 | |
| 25 | 26 Jan 1896 | Washington, District of Columbia, USA | I1594 | |
| 26 | 3 Feb 1924 | Washington, District of Columbia, USA | I1735 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Washington, District of Columbia, USA | I1740 | ||
| 2 | Washington, District of Columbia, USA | I2271 | ||
| 3 | Washington, District of Columbia, USA | I2201 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nugent / Johnson | F1032 | ||
| 2 | Taft / Wheaton-Bowers | 17 Oct 1914 | Washington, District of Columbia, USA | F966 |
| 3 | Wilson / Bolling | 18 Dec 1915 | Washington, District of Columbia, USA | F871 |