Latitude: 38.0667, Longitude: -78.5833
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1678 | Virginia, USA | I2317 |
2 | ![]() | 1718 | Virginia, USA | I2325 |
3 | ![]() | 1745 | Virginia, USA | I705 |
4 | ![]() | 1650 | Virginia, USA | I352 |
5 | ![]() | 1735 | Virginia, USA | I2150 |
6 | ![]() | 1790 | Virginia, USA | I1821 |
7 | ![]() | 8 Apr 1802 | Virginia, USA | I2075 |
8 | ![]() | 1740 | Virginia, USA | I2258 |
9 | ![]() | 14 Dec 1760 | Virginia, USA | I1793 |
10 | ![]() | 1738 | Virginia, USA | I2292 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1749 | Virginia, USA | I2317 |
2 | ![]() | 19 Jun 1773 | Virginia, USA | I495 |
3 | ![]() | Virginia, USA | I2150 | |
4 | ![]() | Jul 1825 | Virginia, USA | I1597 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnson / Wright | 1775 | Virginia, USA | F1044 |
2 | Reade / Martiau | 1640/41 | Virginia, USA | F222 |