Latitude: 34.7701, Longitude: -88.9083
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1893 | Tippah, Mississippi, USA | I10 | |
| 2 | 18 Sep 1851 | Tippah, Mississippi, USA | I15 | |
| 3 | 21 Jan 1884 | Tippah, Mississippi, USA | I9 | |
| 4 | 2 Dec 1857 | Tippah, Mississippi, USA | I16 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 May 1897 | Tippah, Mississippi, USA | I17 | |
| 2 | 8 Mar 1851 | Tippah, Mississippi, USA | I41 | |
| 3 | 3 Jul 1898 | Tippah, Mississippi, USA | I15 | |
| 4 | 6 Aug 1907 | Tippah, Mississippi, USA | I24 | |
| 5 | 30 May 1846 | Tippah, Mississippi, USA | I45 | |
| 6 | 27 Dec 1904 | Tippah, Mississippi, USA | I28 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Tippah, Mississippi, USA | I15 | ||
| 2 | Tippah, Mississippi, USA | I24 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Blythe / Ayers | 19 Aug 1906 | Tippah, Mississippi, USA | F4 |
| 2 | Hines / Lockhart | 9 May 1852 | Tippah, Mississippi, USA | F15 |