Latitude: 41.3359, Longitude: -71.9059
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Oct 1704 | Stonington, New London, Connecticut, USA | I857 | |
| 2 | 27 Feb 1760 | Stonington, New London, Connecticut, USA | I858 | |
| 3 | 20 Nov 1681 | Stonington, New London, Connecticut, USA | I851 | |
| 4 | Abt 1717 | Stonington, New London, Connecticut, USA | I852 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1774 | Stonington, New London, Connecticut, USA | I857 | |
| 2 | 8 May 1739 | Stonington, New London, Connecticut, USA | I855 | |
| 3 | Abt 1726 | Stonington, New London, Connecticut, USA | I849 | |
| 4 | 28 Sep 1746 | Stonington, New London, Connecticut, USA | I856 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Smith / Stevens | 3 Jan 1742/43 | Stonington, New London, Connecticut, USA | F477 |