Latitude: 38.6794, Longitude: -90.3916
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1850 | St Louis, Missouri, USA | I1871 | |
| 2 | 23 Aug 1870 | St Louis, Missouri, USA | I2259 | |
| 3 | 11 Jun 1875 | St Louis, Missouri, USA | I740 | |
| 4 | 17 Sep 1874 | St Louis, Missouri, USA | I741 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1881 | St Louis, Missouri, USA | I700 | |
| 2 | 25 Feb 1942 | St Louis, Missouri, USA | I702 | |
| 3 | 15 May 1957 | St Louis, Missouri, USA | I2259 | |
| 4 | 14 Jun 1893 | St Louis, Missouri, USA | I900 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | St Louis, Missouri, USA | I2289 | ||
| 2 | St Louis, Missouri, USA | I702 | ||
| 3 | St Louis, Missouri, USA | I2259 | ||
| 4 | St Louis, Missouri, USA | I900 | ||
| 5 | St Louis, Missouri, USA | I2260 | ||
| 6 | St Louis, Missouri, USA | I2288 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grant / Dent | 22 Aug 1848 | St Louis, Missouri, USA | F926 |
| 2 | Walker / Beaky | 25 Dec 1862 | St Louis, Missouri, USA | F403 |
| 3 | Wear / Holliday | 4 Dec 1866 | St Louis, Missouri, USA | F379 |