Latitude: 39.8017, Longitude: -89.6437
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1846 | Springfield, Sangamon, Illinois, USA | I391 | |
| 2 | 1 Aug 1843 | Springfield, Sangamon, Illinois, USA | I390 | |
| 3 | 4 Apr 1853 | Springfield, Sangamon, Illinois, USA | I393 | |
| 4 | 21 Dec 1850 | Springfield, Sangamon, Illinois, USA | I392 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1850 | Springfield, Sangamon, Illinois, USA | I391 | |
| 2 | 16 Jul 1882 | Springfield, Sangamon, Illinois, USA | I389 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Springfield, Sangamon, Illinois, USA | I1873 | ||
| 2 | Springfield, Sangamon, Illinois, USA | I317 | ||
| 3 | Springfield, Sangamon, Illinois, USA | I391 | ||
| 4 | Springfield, Sangamon, Illinois, USA | I393 | ||
| 5 | Springfield, Sangamon, Illinois, USA | I392 | ||
| 6 | Springfield, Sangamon, Illinois, USA | I389 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lincoln / Todd | 4 Nov 1842 | Springfield, Sangamon, Illinois, USA | F174 |