Latitude: 43.5358, Longitude: -72.7219
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Caroline A | 22 Jan 1857 | Plymouth, Windsor, Vermont, USA | I1757 |
2 | Coolidge, Calvin | 27 Mar 1780 | Plymouth, Windsor, Vermont, USA | I1223 |
3 | Coolidge, Calvin Galusha | 22 Sep 1815 | Plymouth, Windsor, Vermont, USA | I1225 |
4 | Coolidge, Calvin John | 4 Jul 1872 | Plymouth, Windsor, Vermont, USA | I1749 |
5 | Coolidge, John Calvin | 21 Mar 1845 | Plymouth, Windsor, Vermont, USA | I1754 |
6 | Moor, Victoria Josephine | 14 Mar 1846 | Plymouth, Windsor, Vermont, USA | I1755 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brewer, Sarah Alameda | 2 Jan 1906 | Plymouth, Windsor, Vermont, USA | I1226 |
2 | Brown, Caroline A | 18 May 1920 | Plymouth, Windsor, Vermont, USA | I1757 |
3 | Coolidge, Calvin | 30 Apr 1853 | Plymouth, Windsor, Vermont, USA | I1223 |
4 | Coolidge, Calvin Galusha | 15 Dec 1878 | Plymouth, Windsor, Vermont, USA | I1225 |
5 | Coolidge, Capt John | 23 Mar 1822 | Plymouth, Windsor, Vermont, USA | I1221 |
6 | Coolidge, John Calvin | 18 Mar 1926 | Plymouth, Windsor, Vermont, USA | I1754 |
7 | Moor, Victoria Josephine | 14 Mar 1885 | Plymouth, Windsor, Vermont, USA | I1755 |
8 | Priest, Hannah | 2 May 1829 | Plymouth, Windsor, Vermont, USA | I1222 |
9 | Thompson, Sarah | 19 Nov 1856 | Plymouth, Windsor, Vermont, USA | I1224 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Caroline A | Plymouth, Windsor, Vermont, USA | I1757 | |
2 | Coolidge, Calvin | Plymouth, Windsor, Vermont, USA | I1223 | |
3 | Coolidge, Calvin John | Plymouth, Windsor, Vermont, USA | I1749 | |
4 | Coolidge, Capt John | Plymouth, Windsor, Vermont, USA | I1221 | |
5 | Coolidge, John | Plymouth, Windsor, Vermont, USA | I1751 | |
6 | Goodhue, Grace Anna | Plymouth, Windsor, Vermont, USA | I1750 | |
7 | Priest, Hannah | Plymouth, Windsor, Vermont, USA | I1222 | |
8 | Trumbull, Florence | Plymouth, Windsor, Vermont, USA | I1753 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coolidge / Brewer | 3 Mar 1844 | Plymouth, Windsor, Vermont, USA | F655 |
2 | Coolidge / Brown | 9 Sep 1891 | Plymouth, Windsor, Vermont, USA | F879 |
3 | Coolidge / Moor | 6 May 1868 | Plymouth, Windsor, Vermont, USA | F877 |
4 | Coolidge / Thompson | 9 Dec 1814 | Plymouth, Windsor, Vermont, USA | F654 |