Latitude: 40.0068, Longitude: -75.1347
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1817 | Philadelphia, Pennsylvania, USA | I736 | |
| 2 | 17 Oct 1787 | Philadelphia, Pennsylvania, USA | I722 | |
| 3 | 29 Feb 1792 | Philadelphia, Pennsylvania, USA | I2201 | |
| 4 | 4 Jul 1793 | Philadelphia, Pennsylvania, USA | I2070 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1856 | Philadelphia, Pennsylvania, USA | I735 | |
| 2 | 27 Sep 1819 | Philadelphia, Pennsylvania, USA | I722 | |
| 3 | 16 Aug 1759 | Philadelphia, Pennsylvania, USA | I720 | |
| 4 | 28 Jun 1836 | Philadelphia, Pennsylvania, USA | I2069 | |
| 5 | 14 Oct 1793 | Philadelphia, Pennsylvania, USA | I2070 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Philadelphia, Pennsylvania, USA | I2069 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bangs / Stackhouse | 29 Oct 1807 | Philadelphia, Pennsylvania, USA | F391 |
| 2 | Beaky / Bangs | 1 Jun 1840 | Philadelphia, Pennsylvania, USA | F400 |
| 3 | Todd / Payne | 27 Jan 1790 | Philadelphia, Pennsylvania, USA | F1007 |