Latitude: 40.8657, Longitude: -73.5321
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Roosevelt, Ethel Carow | 13 Aug 1891 | Oyster Bay, Nassau, New York, USA | I1473 |
2 | Roosevelt, Kermit | 10 Oct 1889 | Oyster Bay, Nassau, New York, USA | I1472 |
3 | Roosevelt, Theodore II | 13 Sep 1887 | Oyster Bay, Nassau, New York, USA | I1471 |
4 | Smith, Abigail | 22 Jun 1678 | Oyster Bay, Nassau, New York, USA | I339 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alexander, Eleanor Butler | 29 May 1960 | Oyster Bay, Nassau, New York, USA | I1476 |
2 | Carow, Edith Kermit | 30 Sep 1948 | Oyster Bay, Nassau, New York, USA | I1470 |
3 | Harrison, Isaiah | 1738 | Oyster Bay, Nassau, New York, USA | I338 |
4 | Roosevelt, Ethel Carow | 3 Dec 1977 | Oyster Bay, Nassau, New York, USA | I1473 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carow, Edith Kermit | Oyster Bay, Nassau, New York, USA | I1470 | |
2 | Roosevelt, Theodore | Oyster Bay, Nassau, New York, USA | I1466 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Derby / Roosevelt | 4 Apr 1913 | Oyster Bay, Nassau, New York, USA | F760 |