Latitude: 39.1526, Longitude: -84.748
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Nov 1842 | North Bend, Hamilton, Ohio, USA | I1442 | |
| 2 | 28 Oct 1813 | North Bend, Hamilton, Ohio, USA | I1392 | |
| 3 | 20 Aug 1833 | North Bend, Hamilton, Ohio, USA | I1382 | |
| 4 | 15 May 1814 | North Bend, Hamilton, Ohio, USA | I1393 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jul 1865 | North Bend, Hamilton, Ohio, USA | I1392 | |
| 2 | 17 Jun 1840 | North Bend, Hamilton, Ohio, USA | I1389 | |
| 3 | 6 Apr 1819 | North Bend, Hamilton, Ohio, USA | I1393 | |
| 4 | 25 May 1878 | North Bend, Hamilton, Ohio, USA | I1388 | |
| 5 | 6 Feb 1838 | North Bend, Hamilton, Ohio, USA | I1387 | |
| 6 | 15 Aug 1850 | North Bend, Hamilton, Ohio, USA | I1399 | |
| 7 | 25 Feb 1864 | North Bend, Hamilton, Ohio, USA | I1383 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | North Bend, Hamilton, Ohio, USA | I1432 | ||
| 2 | North Bend, Hamilton, Ohio, USA | I1392 | ||
| 3 | North Bend, Hamilton, Ohio, USA | I1389 | ||
| 4 | North Bend, Hamilton, Ohio, USA | I1391 | ||
| 5 | North Bend, Hamilton, Ohio, USA | I1384 | ||
| 6 | North Bend, Hamilton, Ohio, USA | I1393 | ||
| 7 | North Bend, Hamilton, Ohio, USA | I1445 | ||
| 8 | North Bend, Hamilton, Ohio, USA | I1440 | ||
| 9 | North Bend, Hamilton, Ohio, USA | I1388 | ||
| 10 | North Bend, Hamilton, Ohio, USA | I1390 | ||
| 11 | North Bend, Hamilton, Ohio, USA | I1381 | ||
| 12 | North Bend, Hamilton, Ohio, USA | I1387 | ||
| 13 | North Bend, Hamilton, Ohio, USA | I1399 | ||
| 14 | North Bend, Hamilton, Ohio, USA | I1383 | ||
| 15 | North Bend, Hamilton, Ohio, USA | I2303 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harrison / Symmes | 22 Nov 1795 | North Bend, Hamilton, Ohio, USA | F713 |