Latitude: 39.1526, Longitude: -84.748
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, Anna Symmes | 4 Nov 1842 | North Bend, Hamilton, Ohio, USA | I1442 |
2 | Harrison, Anna Tuthill | 28 Oct 1813 | North Bend, Hamilton, Ohio, USA | I1392 |
3 | Harrison, Benjamin III | 20 Aug 1833 | North Bend, Hamilton, Ohio, USA | I1382 |
4 | Harrison, James Findlay | 15 May 1814 | North Bend, Hamilton, Ohio, USA | I1393 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Anna Tuthill | 5 Jul 1865 | North Bend, Hamilton, Ohio, USA | I1392 |
2 | Harrison, Benjamin II | 17 Jun 1840 | North Bend, Hamilton, Ohio, USA | I1389 |
3 | Harrison, James Findlay | 6 Apr 1819 | North Bend, Hamilton, Ohio, USA | I1393 |
4 | Harrison, John Scott | 25 May 1878 | North Bend, Hamilton, Ohio, USA | I1388 |
5 | Harrison, William Henry Jr | 6 Feb 1838 | North Bend, Hamilton, Ohio, USA | I1387 |
6 | Irwin, Elizabeth Ramsey | 15 Aug 1850 | North Bend, Hamilton, Ohio, USA | I1399 |
7 | Symmes, Anna Tuthill | 25 Feb 1864 | North Bend, Hamilton, Ohio, USA | I1383 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harrison, Anna Symmes | North Bend, Hamilton, Ohio, USA | I1432 | |
2 | Harrison, Anna Tuthill | North Bend, Hamilton, Ohio, USA | I1392 | |
3 | Harrison, Benjamin II | North Bend, Hamilton, Ohio, USA | I1389 | |
4 | Harrison, Carter Bassett | North Bend, Hamilton, Ohio, USA | I1391 | |
5 | Harrison, Elizabeth Bassett | North Bend, Hamilton, Ohio, USA | I1384 | |
6 | Harrison, James Findlay | North Bend, Hamilton, Ohio, USA | I1393 | |
7 | Harrison, James Irwin | North Bend, Hamilton, Ohio, USA | I1445 | |
8 | Harrison, John Irwin | North Bend, Hamilton, Ohio, USA | I1440 | |
9 | Harrison, John Scott | North Bend, Hamilton, Ohio, USA | I1388 | |
10 | Harrison, Mary Symmes | North Bend, Hamilton, Ohio, USA | I1390 | |
11 | Harrison, William Henry | North Bend, Hamilton, Ohio, USA | I1381 | |
12 | Harrison, William Henry Jr | North Bend, Hamilton, Ohio, USA | I1387 | |
13 | Irwin, Elizabeth Ramsey | North Bend, Hamilton, Ohio, USA | I1399 | |
14 | Symmes, Anna Tuthill | North Bend, Hamilton, Ohio, USA | I1383 | |
15 | Symmes, John Cleves | North Bend, Hamilton, Ohio, USA | I2303 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harrison / Symmes | 22 Nov 1795 | North Bend, Hamilton, Ohio, USA | F713 |