Latitude: 42.7531, Longitude: -74.2224
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | New York, USA | I1476 | |
| 2 | I1718 | |||
| 3 | 14 Jun 1816 | New York, USA | I1626 | |
| 4 | 7 Apr 1881 | New York, USA | I1478 | |
| 5 | 1 Jan 1870 | New York, USA | I1854 | |
| 6 | 22 Mar 1806 | New York, USA | I2297 | |
| 7 | 27 Sep 1861 | New York, USA | I1484 | |
| 8 | I1516 | |||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1960 | New York, USA | I1649 | |
| 2 | 19 May 1994 | New York, USA | I1510 | |
| 3 | 1 Jul 1924 | New York, USA | I1881 | |
| 4 | 28 May 1973 | New York, USA | I1717 | |
| 5 | 10 Mar 1960 | New York, USA | I1644 | |
| 6 | 21 Feb 1838 | New York, USA | I2300 | |
| 7 | 17 Feb 1933 | New York, USA | I1484 | |
| 8 | 14 Aug 1894 | New York, USA | I1483 | |
| 9 | 27 Apr 1981 | New York, USA | I1699 | |
| 10 | 29 Dec 1878 | New York, USA | I2102 | |
| 11 | 1870 | New York, USA | I73 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boettiger / Roosevelt | 18 Jan 1935 | New York, USA | F845 |
| 2 | Fillmore / Powers | 1826 | New York, USA | F1040 |
| 3 | Grant / Chaffee | 1 Nov 1880 | New York, USA | F929 |
| 4 | Roosevelt / Alexander | 29 Jun 1910 | New York, USA | F758 |
| 5 | Roosevelt / Boyd | F862 | ||
| 6 | Roosevelt / Roosevelt | 17 Mar 1905 | New York, USA | F842 |
| 7 | Roosevelt / Schiff | 1 Jul 1970 | New York, USA | F858 |
| 8 | Spencer / Tyler | 26 Jun 1869 | New York, USA | F806 |