Latitude: 40.7142, Longitude: -74.0064
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arthur, Chester Alan II | 25 Jul 1864 | New York, New York, New York, USA | I1852 |
2 | Arthur, William Lewis Herndon | 10 Dec 1860 | New York, New York, New York, USA | I1851 |
3 | Barnhill, Margaret | 13 Dec 1799 | New York, New York, New York, USA | I2227 |
4 | Cleveland, Ruth | 3 Oct 1891 | New York, New York, New York, USA | I1642 |
5 | Grant, Julia Dent | 15 Apr 1885 | New York, New York, New York, USA | I2284 |
6 | Kennedy, Caroline Bouvier | 27 Nov 1957 | New York, New York, New York, USA | I1512 |
7 | Kennedy, M.M.T. | I1550 | ||
8 | Kortright, Elizabeth | 30 Jun 1768 | New York, New York, New York, USA | I2072 |
9 | Roosevelt, Alice Lee | 12 Feb 1884 | New York, New York, New York, USA | I1468 |
10 | Roosevelt, Anna | 18 Jan 1855 | New York, New York, New York, USA | I1482 |
11 | Roosevelt, Anna Eleanor | 3 May 1906 | New York, New York, New York, USA | I1694 |
12 | Roosevelt, Eleanor Anna | 12 Oct 1884 | New York, New York, New York, USA | I1693 |
13 | Roosevelt, Elliott | 23 Sep 1910 | New York, New York, New York, USA | I1697 |
14 | Roosevelt, Elliott Bulloch | 28 Feb 1860 | New York, New York, New York, USA | I1483 |
15 | Roosevelt, Franklin Delano II | 18 Mar 1909 | New York, New York, New York, USA | I1696 |
16 | Roosevelt, James II | 23 Dec 1907 | New York, New York, New York, USA | I1695 |
17 | Roosevelt, Theodore Sr | 22 Sep 1831 | New York, New York, New York, USA | I1480 |
18 | Roosevelt, Theodore | 27 Oct 1858 | New York, New York, New York, USA | I1466 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles | 30 Nov 1800 | New York, New York, New York, USA | I2000 |
2 | Arthur, Chester Alan | 18 Nov 1886 | New York, New York, New York, USA | I1849 |
3 | Grant, Frederick Dent | 11 Apr 1912 | New York, New York, New York, USA | I1871 |
4 | Harrison, Elizabeth | 25 Dec 1955 | New York, New York, New York, USA | I1428 |
5 | Herndon, Ellen Lewis | 12 Jan 1880 | New York, New York, New York, USA | I1850 |
6 | Hoover, Herbert Clark | 20 Oct 1964 | New York, New York, New York, USA | I1723 |
7 | Lee, Alice Hathaway | 14 Feb 1884 | New York, New York, New York, USA | I1467 |
8 | Lord, Mary Scott Dimmick | 5 Jan 1948 | New York, New York, New York, USA | I1427 |
9 | Monroe, James | 4 Jul 1831 | New York, New York, New York, USA | I2071 |
10 | Roosevelt, Eleanor Anna | 7 Nov 1962 | New York, New York, New York, USA | I1693 |
11 | Roosevelt, Franklin Delano II | 8 Nov 1909 | New York, New York, New York, USA | I1696 |
12 | Roosevelt, Theodore Sr | 9 Feb 1878 | New York, New York, New York, USA | I1480 |
13 | Taft, Robert Alphonso | 31 Jul 1953 | New York, New York, New York, USA | I1959 |
14 | Walker, James Blaine | Aft Apr 1921 | New York, New York, New York, USA | I1431 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lawford / Kennedy | F781 | ||
2 | Shriver / Kennedy | 23 May 1953 | New York, New York, New York, USA | F780 |
3 | Smith / Kennedy | F783 | ||
4 | Walker / Harrison | 6 Apr 1921 | New York, New York, New York, USA | F740 |