Latitude: 37.5175, Longitude: -76.9792
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1751 | New Kent, New Kent, Virginia, USA | I492 | |
| 2 | 12 Apr 1753 | New Kent, New Kent, Virginia, USA | I493 | |
| 3 | 27 Nov 1754 | New Kent, New Kent, Virginia, USA | I494 | |
| 4 | 1756 | New Kent, New Kent, Virginia, USA | I495 | |
| 5 | 14 Jul 1700 | New Kent, New Kent, Virginia, USA | I2315 | |
| 6 | 6 Aug 1710 | New Kent, New Kent, Virginia, USA | I2314 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1757 | New Kent, New Kent, Virginia, USA | I491 | |
| 2 | 31 Aug 1756 | New Kent, New Kent, Virginia, USA | I2315 | |
| 3 | 9 Apr 1785 | New Kent, New Kent, Virginia, USA | I2314 | |