Latitude: 36.1659, Longitude: -86.7844
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Childress, Sarah | 14 Aug 1891 | Nashville, Davidson, Tennessee, USA | I1759 |
2 | Jackson, Andrew | 8 Jun 1845 | Nashville, Davidson, Tennessee, USA | I2089 |
3 | Johnson, Charles | 4 Apr 1863 | Nashville, Davidson, Tennessee, USA | I1453 |
4 | Polk, James Knox | 15 Jun 1849 | Nashville, Davidson, Tennessee, USA | I1758 |
5 | Stockley, Rachel | 1794 | Nashville, Davidson, Tennessee, USA | I2324 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Childress, Sarah | Nashville, Davidson, Tennessee, USA | I1759 | |
2 | Jackson, Andrew | Nashville, Davidson, Tennessee, USA | I2089 | |
3 | Polk, James Knox | Nashville, Davidson, Tennessee, USA | I1758 |