Latitude: 36.1659, Longitude: -86.7844
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1891 | Nashville, Davidson, Tennessee, USA | I1759 | |
| 2 | 8 Jun 1845 | Nashville, Davidson, Tennessee, USA | I2089 | |
| 3 | 4 Apr 1863 | Nashville, Davidson, Tennessee, USA | I1453 | |
| 4 | 15 Jun 1849 | Nashville, Davidson, Tennessee, USA | I1758 | |
| 5 | 1794 | Nashville, Davidson, Tennessee, USA | I2324 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Nashville, Davidson, Tennessee, USA | I1759 | ||
| 2 | Nashville, Davidson, Tennessee, USA | I2089 | ||
| 3 | Nashville, Davidson, Tennessee, USA | I1758 | ||