Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Apr 1774 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2028 | |
| 2 | 8 May 1782 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2032 | |
| 3 | 1 Aug 1778 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2030 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1775 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2028 | |
| 2 | 17 Apr 1804 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2031 | |
| 3 | 15 Apr 1871 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2030 | |
| 4 | 4 Jul 1826 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2025 | |
| 5 | 20 Jun 1828 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2033 | |
| 6 | 6 Sep 1782 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2026 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2025 | ||
| 2 | Monticello, Charlottesville, Albemarle, Virginia, USA | I2026 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Eppes / Jefferson | 13 Oct 1797 | Monticello, Charlottesville, Albemarle, Virginia, USA | F997 |
| 2 | Randolph / Jefferson | 23 Feb 1790 | Monticello, Charlottesville, Albemarle, Virginia, USA | F996 |