Latitude: 41.6361, Longitude: -72.2131
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bush, Timothy II | 1 Apr 1766 | Lebanon, New London, Connecticut, USA | I682 |
2 | House, Deborah | 6 Apr 1742 | Lebanon, New London, Connecticut, USA | I681 |
3 | Newcomb, Judith | 31 May 1733 | Lebanon, New London, Connecticut, USA | I786 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buell, Deborah | 17 Jun 1756 | Lebanon, New London, Connecticut, USA | I868 |
2 | House, Nathaniel | 1763 | Lebanon, New London, Connecticut, USA | I875 |
3 | Newcomb, Simon | 2 Jan 1745 | Lebanon, New London, Connecticut, USA | I867 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Buell, Deborah | Lebanon, New London, Connecticut, USA | I868 | |
2 | Newcomb, Simon | Lebanon, New London, Connecticut, USA | I867 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | House / Guild | 6 Sep 1739 | Lebanon, New London, Connecticut, USA | F363 |