Latitude: 41.3126, Longitude: -81.1437
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1874 | Hiram, Portage, Ohio, USA | I1900 | |
| 2 | 3 Jul 1860 | Hiram, Portage, Ohio, USA | I1894 | |
| 3 | 11 Oct 1863 | Hiram, Portage, Ohio, USA | I1895 | |
| 4 | 3 Aug 1870 | Hiram, Portage, Ohio, USA | I1898 | |
| 5 | 17 Oct 1865 | Hiram, Portage, Ohio, USA | I1896 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 1863 | Hiram, Portage, Ohio, USA | I1894 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Hiram, Portage, Ohio, USA | I1900 | ||
| 2 | Hiram, Portage, Ohio, USA | I1894 | ||
| 3 | Hiram, Portage, Ohio, USA | I2277 | ||
| 4 | Hiram, Portage, Ohio, USA | I2278 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Garfield / Rudolph | 11 Nov 1858 | Hiram, Portage, Ohio, USA | F938 |