Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1586 | England | I1320 | |
| 2 | 1820 | England | I93 | |
| 3 | 24 May 1649 | England | I401 | |
| 4 | 1600 | England | I1283 | |
| 5 | 1603 | England | I375 | |
| 6 | 1608 | England | I380 | |
| 7 | 1583 | England | I1294 | |
| 8 | England | I246 | ||
| 9 | England | I382 | ||
| 10 | Abt 1619 | England | I358 | |
| 11 | England | I913 | ||
| 12 | 1593 | England | I1047 | |
| 13 | Abt 1591 | England | I1314 | |
| 14 | 1605 | England | I377 | |
| 15 | Abt 1599 | England | I1329 | |
| 16 | England | I912 | ||
| 17 | 1567 | England | I1272 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1619 | England | I382 | |