Latitude: 39.9612, Longitude: -82.9988
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 May 1895 | Columbus, Franklin, Ohio, USA | I690 | |
| 2 | 15 Jul 1850 | Columbus, Franklin, Ohio, USA | I743 | |
| 3 | 8 Feb 1871 | Columbus, Franklin, Ohio, USA | I1924 | |
| 4 | 14 Sep 1868 | Columbus, Franklin, Ohio, USA | I1928 | |
| 5 | 7 Jan 1824 | Columbus, Franklin, Ohio, USA | I920 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1948 | Columbus, Franklin, Ohio, USA | I688 | |
| 2 | 9 Aug 1891 | Columbus, Franklin, Ohio, USA | I809 | |
| 3 | 16 Jan 1897 | Columbus, Franklin, Ohio, USA | I743 | |
| 4 | 13 Dec 1851 | Columbus, Franklin, Ohio, USA | I808 | |
| 5 | 28 Feb 1858 | Columbus, Franklin, Ohio, USA | I793 | |
| 6 | 1 Mar 1901 | Columbus, Franklin, Ohio, USA | I917 | |
| 7 | 21 Jan 1917 | Columbus, Franklin, Ohio, USA | I742 | |
| 8 | 25 Jan 1835 | Columbus, Franklin, Ohio, USA | I918 | |
| 9 | 9 Jul 1912 | Columbus, Franklin, Ohio, USA | I920 | |
| 10 | 23 Feb 1881 | Columbus, Franklin, Ohio, USA | I771 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bush / Sheldon | 20 Jun 1894 | Columbus, Franklin, Ohio, USA | F370 |
| 2 | Sheldon / Butler | 24 Feb 1869 | Columbus, Franklin, Ohio, USA | F371 |