Latitude: 41.4995, Longitude: -81.6954
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Feb 1866 | Cleveland, Cuyahoga, Ohio, USA | I1902 | |
| 2 | 7 Jul 1864 | Cleveland, Cuyahoga, Ohio, USA | I1901 | |
| 3 | 10 Jan 1873 | Cleveland, Cuyahoga, Ohio, USA | I1905 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1958 | Cleveland, Cuyahoga, Ohio, USA | I1899 | |
| 2 | 24 Mar 1950 | Cleveland, Cuyahoga, Ohio, USA | I1896 | |
| 3 | 16 Oct 1958 | Cleveland, Cuyahoga, Ohio, USA | I1906 | |
| 4 | 3 Feb 1945 | Cleveland, Cuyahoga, Ohio, USA | I1905 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cleveland, Cuyahoga, Ohio, USA | I1899 | ||
| 2 | Cleveland, Cuyahoga, Ohio, USA | I1897 | ||
| 3 | Cleveland, Cuyahoga, Ohio, USA | I1893 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Garfield / Mason | 14 Jun 1888 | Cleveland, Cuyahoga, Ohio, USA | F940 |
| 2 | Garfield / Williams | 14 Oct 1897 | Cleveland, Cuyahoga, Ohio, USA | F944 |