Latitude: 41.85, Longitude: -87.6501
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloomer, Elizabeth Ann | 8 Apr 1918 | Chicago, Cook, Illinois, USA | I1561 |
2 | Boettiger, John | 25 Mar 1900 | Chicago, Cook, Illinois, USA | I1701 |
3 | Rodham, H. | I2 | ||
4 | Shriver, M.O. | I1534 | ||
5 | Shriver, R.S. II | I1533 | ||
6 | Skakel, E. | I1530 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grant, Ellen Wrenshall | 30 Aug 1922 | Chicago, Cook, Illinois, USA | I1873 |
2 | Jones, Frank Hatch | 30 Aug 1922 | Chicago, Cook, Illinois, USA | I1879 |
3 | Lincoln, Thomas Tad | 15 Jul 1871 | Chicago, Cook, Illinois, USA | I393 |
4 | Truman, Margaret Mary | 29 Jan 2008 | Chicago, Cook, Illinois, USA | I1670 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blaesing / Harding | 18 Sep 1938 | Chicago, Cook, Illinois, USA | F980 |
2 | Davis / McPhersen | 20 May 1919 | Chicago, Cook, Illinois, USA | F1121 |
3 | Grant / Honore | 20 Oct 1874 | Chicago, Cook, Illinois, USA | F928 |