Latitude: 40.7989, Longitude: -81.3785
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1827 | Canton, Stark, Ohio, USA | I2265 | |
| 2 | 1 Apr 1872 | Canton, Stark, Ohio, USA | I1941 | |
| 3 | 25 Dec 1871 | Canton, Stark, Ohio, USA | I1940 | |
| 4 | 8 Jun 1847 | Canton, Stark, Ohio, USA | I2264 | |
| 5 | 1 May 1816 | Canton, Stark, Ohio, USA | I2266 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Dec 1897 | Canton, Stark, Ohio, USA | I1943 | |
| 2 | 14 Mar 1873 | Canton, Stark, Ohio, USA | I2265 | |
| 3 | 22 Aug 1873 | Canton, Stark, Ohio, USA | I1941 | |
| 4 | 25 Jun 1876 | Canton, Stark, Ohio, USA | I1940 | |
| 5 | 24 Nov 1892 | Canton, Stark, Ohio, USA | I1942 | |
| 6 | 26 May 1908 | Canton, Stark, Ohio, USA | I2264 | |
| 7 | 16 Mar 1887 | Canton, Stark, Ohio, USA | I2266 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Canton, Stark, Ohio, USA | I2265 | ||
| 2 | Canton, Stark, Ohio, USA | I1941 | ||
| 3 | Canton, Stark, Ohio, USA | I1940 | ||
| 4 | Canton, Stark, Ohio, USA | I1938 | ||
| 5 | Canton, Stark, Ohio, USA | I1942 | ||
| 6 | Canton, Stark, Ohio, USA | I2264 | ||
| 7 | Canton, Stark, Ohio, USA | I2266 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Saxon | 25 Jan 1871 | Canton, Stark, Ohio, USA | F1086 |
| 2 | McKinley / Saxon | 25 Jan 1871 | Canton, Stark, Ohio, USA | F957 |