Latitude: 42.3318, Longitude: -71.1211
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1921 | Brookline, Norfolk, Massachusetts, USA | I1522 | |
| 2 | 29 May 1917 | Brookline, Norfolk, Massachusetts, USA | I1509 | |
| 3 | 20 Feb 1920 | Brookline, Norfolk, Massachusetts, USA | I1521 | |
| 4 | I1523 | |||
| 5 | 20 Nov 1925 | Brookline, Norfolk, Massachusetts, USA | I1524 | |
| 6 | 13 Sep 1918 | Brookline, Norfolk, Massachusetts, USA | I1520 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Brookline, Norfolk, Massachusetts, USA | I1518 | ||
| 2 | Aug 1956 | Brookline, Norfolk, Massachusetts, USA | I1511 | |
| 3 | Apr 1984 | Brookline, Norfolk, Massachusetts, USA | I1545 | |
| 4 | Nov 1969 | Brookline, Norfolk, Massachusetts, USA | I1517 | |
| 5 | Brookline, Norfolk, Massachusetts, USA | I1557 | ||
| 6 | Brookline, Norfolk, Massachusetts, USA | I1514 | ||
| 7 | Brookline, Norfolk, Massachusetts, USA | I1467 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Roosevelt / Cushing | 4 Jun 1930 | Brookline, Norfolk, Massachusetts, USA | F847 |
| 2 | Roosevelt / Lee | 27 Oct 1880 | Brookline, Norfolk, Massachusetts, USA | F754 |