Latitude: 42.3584, Longitude: -71.0598
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles | 29 May 1770 | Boston, Middlesex, Massachusetts, USA | I2000 |
2 | Adams, Charles Francis | 18 Aug 1807 | Boston, Middlesex, Massachusetts, USA | I2021 |
3 | Adams, Grace Susanna | 28 Dec 1768 | Boston, Middlesex, Massachusetts, USA | I1999 |
4 | Breck, Abigail | 19 Jun 1732 | Boston, Middlesex, Massachusetts, USA | I815 |
5 | Emmons, Susan | 9 Mar 1878 | Boston, Middlesex, Massachusetts, USA | I1904 |
6 | Howard, Ebenezer | 12 Oct 1730 | Boston, Middlesex, Massachusetts, USA | I826 |
7 | Howard, Harriet | 27 Mar 1782 | Boston, Middlesex, Massachusetts, USA | I828 |
8 | Howard, Samuel | Abt 1752 | Boston, Middlesex, Massachusetts, USA | I827 |
9 | Lillie, Anna | Abt 1760 | Boston, Middlesex, Massachusetts, USA | I819 |
10 | Lillie, John | 8 Aug 1728 | Boston, Middlesex, Massachusetts, USA | I818 |
11 | Shriver, A.P. | I1537 | ||
12 | Shriver, T.P. | I1535 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Charles Francis | 21 Nov 1886 | Boston, Middlesex, Massachusetts, USA | I2021 |
2 | Adams, Grace Susanna | 4 Feb 1770 | Boston, Middlesex, Massachusetts, USA | I1999 |
3 | Fay, Harriet Eleanor | 27 Feb 1924 | Boston, Middlesex, Massachusetts, USA | I687 |
4 | Garfield, Irvin McDowell | 19 Jul 1951 | Boston, Middlesex, Massachusetts, USA | I1898 |
5 | Goffe, Martha | Aft 1807 | Boston, Middlesex, Massachusetts, USA | I823 |
6 | Howard, Ebenezer | Abt 1783 | Boston, Middlesex, Massachusetts, USA | I826 |
7 | Howard, Samuel | Jan 1797 | Boston, Middlesex, Massachusetts, USA | I827 |
8 | Lillie, John | Bef 1766 | Boston, Middlesex, Massachusetts, USA | I818 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Breck / Thomas | 1726 | Boston, Middlesex, Massachusetts, USA | F452 |
2 | Garfield / Emmons | 16 Oct 1906 | Boston, Middlesex, Massachusetts, USA | F943 |
3 | Howard / Goffe | 26 Apr 1750 | Boston, Middlesex, Massachusetts, USA | F460 |
4 | Howard / Lillie | 3 Apr 1777 | Boston, Middlesex, Massachusetts, USA | F457 |
5 | Howard / Wallingford | 1720 | Boston, Middlesex, Massachusetts, USA | F461 |
6 | Lillie / Breck | 16 Aug 1754 | Boston, Middlesex, Massachusetts, USA | F454 |
7 | Lillie / Ruck | 1724 | Boston, Middlesex, Massachusetts, USA | F455 |
8 | Roosevelt / Lockwood | 14 Apr 1917 | Boston, Middlesex, Massachusetts, USA | F761 |