Latitude: 38.0259, Longitude: -78.5562
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1776 | Albemarle, Virginia, USA | I2036 |
2 | ![]() | Aft 1824 | Albemarle, Virginia, USA | I925 |
3 | ![]() | Bef 1824 | Albemarle, Virginia, USA | I883 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Albemarle, Virginia, USA | I2031 | |
2 | ![]() | Albemarle, Virginia, USA | I2032 | |
3 | ![]() | Albemarle, Virginia, USA | I2027 | |
4 | ![]() | Albemarle, Virginia, USA | I2030 | |
5 | ![]() | Albemarle, Virginia, USA | I2029 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Field / Wood | 11 Sep 1795 | Albemarle, Virginia, USA | F382 |
2 | Yancey / Field | 27 Mar 1815 | Albemarle, Virginia, USA | F384 |
3 | Yancey / Wood | 14 Oct 1793 | Albemarle, Virginia, USA | F496 |