Name | Thomas Wilson | |
Birth | 28 Apr 1844 | Illinois, USA |
|
||
Gender | Male | |
Death | 12 Dec 1909 | Illinois, USA |
|
||
Person ID | I86 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | John Wilson, b. 9 Feb 1812, Renfrewshire, Scotland d. 6 Feb 1879, Illinois, USA (Age 66 years) | |
Relationship | natural | |
Mother | Jane Blue, b. 1824, Queens, New Brunswick, Canada | |
Relationship | natural | |
Marriage | 28 Nov 1841 | |
Family ID | F42 | Group Sheet | Family Chart |
Family | Mary Ann Elsey, b. 28 Dec 1843, Surrey, England d. 6 Oct 1900, Illinois, USA (Age 56 years) | |||
Marriage | 25 Jan 1866 | |||
Children |
|
|||
Family ID | F47 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |