Name | James Stackhouse | |
Birth | 11 Nov 1725 | Bucks, Pennsylvania, USA |
Gender | Male | |
Death | 16 Aug 1759 | Philadelphia, Pennsylvania, USA |
Person ID | I720 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Robert Stackhouse, b. 1691 | |
Relationship | natural | |
Mother | Margaret Stone | |
Relationship | natural | |
Family ID | F390 | Group Sheet | Family Chart |
Family | Martha Hastings, b. 27 Apr 1722 d. 23 Jun 1806 (Age 84 years) | |||
Children |
|
|||
Family ID | F389 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |