Name | John Twigden | |
Gender | Male | |
Death | Abt 1611 | Little Creaton, Northamptonshire, England |
Person ID | I419 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Thomas Twigden d. Abt 1580, Little Creaton, Northamptonshire, England | |
Relationship | natural | |
Mother | Amphilis Watts d. 1569 | |
Relationship | natural | |
Family ID | F230 | Group Sheet | Family Chart |
Family | Anne Dickens d. Apr 1637, Tring, Hertfordshire, England | |||
Children |
|
|||
Family ID | F224 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |