Name | James Moore | |
Birth | Balleymoney, Antrim, Northern Ireland | |
Gender | Male | |
Death | 1777 | Alglen, Chester, Pennsylvania, USA |
Person ID | I268 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | James Moore d. Bef 1759 | |
Relationship | natural | |
Mother | Susanna Forster | |
Relationship | natural | |
Marriage | 1713/14 | Antrim, Northern Ireland |
Family ID | F159 | Group Sheet | Family Chart |
Family | Elizabeth Dickinson, b. 13 Jul 1739 | |||
Marriage | 5 Apr 1759 | Sadsbury, Chester, Pennsylvania, USA | ||
Children |
|
|||
Family ID | F142 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |