Name | Jesse Appleton [1] | |
Birth | 17 Nov 1772 | New Hampshire, USA [1] |
Gender | Male | |
Death | 12 Nov 1819 | Maine, USA [1] |
Burial | Brunswick, Cumberland, Maine, USA [1] | |
|
||
Person ID | I2294 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Family | Elizabeth Means, b. 8 Sep 1779, Amherst, Hillsborough, New Hampshire, USA d. 29 Oct 1844, Boston, Suffolk, Massachusetts, USA (Age 65 years) | |||
Children |
|
|||
Family ID | F1099 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Sources |
|