Name | Jane Spencer [1, 2] | |
Birth | 1519 | Fawsley, Northamptonshire, England [1, 2] |
Gender | Female | |
Death | 29 Sep 1593 | Ludgershall, Wiltshire, England [1, 2] |
|
||
Burial | Ludgershall, Wiltshire, England [1] | |
Person ID | I2257 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | William Spencer, b. 1496, Althorpe, Lincolnshire, England d. 22 Jun 1532, Althorpe, Lincolnshire, England (Age 36 years) | |
Relationship | natural | |
Mother | Susan Knightley, b. 1498, Fawsley, Northamptonshire, England d. 22 Sep 1532, Althorpe, Lincolnshire, England (Age 34 years) | |
Relationship | natural | |
Family ID | F662 | Group Sheet | Family Chart |
Sources |
|