Name | Marie Spencer [1] | |
Birth | 1525 | Fawsley, Northamptonshire, England [1] |
Gender | Female | |
Death | 1596 | Wallington, Hertfordshire, England [1] |
Burial | Wallington, Hertfordshire, England [1] | |
Person ID | I2256 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | William Spencer, b. 1496, Althorpe, Lincolnshire, England d. 22 Jun 1532, Althorpe, Lincolnshire, England (Age 36 years) | |
Relationship | natural | |
Mother | Susan Knightley, b. 1498, Fawsley, Northamptonshire, England d. 22 Sep 1532, Althorpe, Lincolnshire, England (Age 34 years) | |
Relationship | natural | |
Family ID | F662 | Group Sheet | Family Chart |
Sources |
|