Name | Jane McElwain [1, 2] | |
Birth | Lancaster, Pennsylvania, USA [1, 2] | |
Gender | Female | |
Person ID | I222 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Moses McElwain d. 1760, Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Mother | Agnes Miller | |
Relationship | natural | |
Family ID | F136 | Group Sheet | Family Chart |
Family | Paul Trimmer, b. Abt 1750, Morris, New Jersey, USA d. 1825, Smith Twp., Washington, Pennsylvania, USA (Age 75 years) | |||
Marriage | 1780 | Fermanagh Township, Juniata, Pennsylvania, USA [1] | ||
Children |
|
|||
Family ID | F122 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Sources |
|