Name | Franklin Delano Roosevelt [1] | |
Suffix | II | |
Birth | 18 Mar 1909 | New York, New York, New York, USA [1] |
Gender | Male | |
Death | 8 Nov 1909 | New York, New York, New York, USA [1] |
Burial | Hyde Park, Dutchess, New York, USA [1] | |
Person ID | I1696 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Franklin Delano Roosevelt, b. 30 Jan 1882, Hyde Park, Dutchess, New York, USA d. 12 Apr 1945, Warm Springs, Meriwether, Georgia, USA (Age 63 years) | |
Relationship | natural | |
Mother | Eleanor Anna Roosevelt, b. 12 Oct 1884, New York, New York, New York, USA d. 7 Nov 1962, New York, New York, New York, USA (Age 78 years) | |
Relationship | natural | |
Marriage | 17 Mar 1905 | New York, USA |
Family ID | F842 | Group Sheet | Family Chart |
Sources |
|