Name | Charles Edward Luckett [1] | |
Birth | 1859 | Jefferson, Kentucky, USA [1] |
|
||
Gender | Male | |
Person ID | I109 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Edward Hobbs Luckett, b. 3 Jan 1828, Jefferson, Kentucky, USA d. 10 May 1859, Owensboro, Daviess, Kentucky, USA (Age 31 years) | |
Relationship | natural | |
Mother | Ann Hartley Murry | |
Relationship | natural | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Sarah Frances Whitlock, b. 1849, Russellville, Franklin, Alabama, USA | |||||||
Children |
|
|||||||
Family ID | F61 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Apr 2023 |
Sources |
|