Name | Helen of Galloway | |
Gender | Female | |
Person ID | I1072 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Alan Galloway, b. 1400, Wigtownshire, Scotland d. 1420, Kirkcudbright, Kirkcudbrightshire, Scotland (Age 20 years) | |
Relationship | natural | |
Mother | Helen De Lacey, b. 1400, Wigtownshire, Scotland d. 1420, Wigtownshire, Scotland (Age 20 years) | |
Relationship | natural | |
Family ID | F586 | Group Sheet | Family Chart |
Family | Roger De Quincy | |||
Children |
|
|||
Family ID | F587 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |