Name | Alan Galloway | |
Birth | 1400 | Wigtownshire, Scotland ![]() |
Gender | Male | |
Death | 1420 | Kirkcudbright, Kirkcudbrightshire, Scotland ![]() |
Person ID | I1070 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Roland Galloway | |
Relationship | natural | |
Mother | Eleana De Morville | |
Relationship | natural | |
Family ID | F585 | Group Sheet | Family Chart |
Family | Helen De Lacey, b. 1400, Wigtownshire, Scotland ![]() ![]() | |||
Children |
|
|||
Family ID | F586 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2023 |
Notifications