Name | Richard Palgrave [1] | |
Birth | 1593 | England [1] |
Gender | Male | |
Death | 1650 | Charlestown, Suffolk, Massachusetts, USA [1] |
Person ID | I1047 | A Demo Tree |
Last Modified | 10 Apr 2023 |
Father | Edward Pagrave | |
Relationship | natural | |
Family ID | F573 | Group Sheet | Family Chart |
Family | Anna Hanningfield, b. 17 Nov 1594, Norfolk, England d. 17 Mar 1668, Roxbury, Suffolk, Massachusetts, USA (Age 73 years) | |||||
Children |
|
|||||
Family ID | F574 | Group Sheet | Family Chart | ||||
Last Modified | 10 Apr 2023 |
Sources |
|