MaleJacob Burdg |
| Birth | 28 Jan 1783 | Shrewsbury, Monmouth, New Jersey, USA |
| Death | 1 Dec 1862 | Butlerville, Jennings, Indiana, USA |
| Burial | ||
| Marriage | 9 Dec 1807 | Redstone, Fayette, Pennsylvania, USA |
| Father | Jacob Burdg | F82 Group Sheet | |
| Mother | Judith Smith | F82 Group Sheet | |
FemaleMiriam Matthews |
| Birth | 11 Aug 1786 | |
| Death | Aft 1860 | |
| Burial | ||
| Father | William Matthews | F88 Group Sheet | |
| Mother | Ann Griffith | F88 Group Sheet | |
Male+ Oliver Burdg |
| Birth | 28 Sep 1821 | Jefferson Twp, Fayette, Pennsylvania, USA |
| Death | 11 Jun 1908 | Whittier, Los Angeles, California, USA |
| Burial | ||
| Spouse | Jane M. Hemingway | F85 | |
| Marriage | 29 Apr 1846 | |