MaleRichard Palgrave |
| Birth | 1593 | England |
| Death | 1650 | Charlestown, Suffolk, Massachusetts, USA |
| Burial | ||
| Marriage | ||
| Father | Edward Pagrave | F573 Group Sheet | |
| Mother | ||
FemaleAnna Hanningfield |
| Birth | 17 Nov 1594 | Norfolk, England |
| Death | 17 Mar 1668 | Roxbury, Suffolk, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Mary Palgrave |
| Birth | 1619 | Stepney, London, England |
| Death | 21 Jan 1695 | Watertown, Middlesex, Massachusetts, USA |
| Burial | Watertown, Middlesex, Massachusetts, USA |
|
| Spouse | Roger Wellington | F608 | |
| Marriage | ||