MaleBaltis Balthazar Fout |
| Birth | ||
| Death | May 1751 | Frederick, Maryland, USA |
| Burial | ||
| Marriage | Abt 1721 | |
| Father | ||
| Mother | ||
FemaleSusanna Bocher |
| Birth | 25 Jul 1703 | Lomersheim, Enzkreis, Baden-Württemberg, Germany |
| Death | 11 Feb 1773 | Frederick, Maryland, USA |
| Burial | ||
| Father | George Bocher | F450 Group Sheet | |
| Mother | Margareth _____ | F450 Group Sheet | |
Female+ Maria Margareth Fout |
| Birth | 14 Jan 1731 | Frederick, Maryland, USA |
| Death | 6 Oct 1795 | Frederick, Maryland, USA |
| Burial | ||
| Spouse | John Shellman | F504 | |
| Marriage | Abt 1748 | |