MaleSamuel Hinckley |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Thomas Hinckley | F706 Group Sheet | |
| Mother | Mary Richards | F706 Group Sheet | |
FemaleSarah Pope |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Thomas Pope | F707 Group Sheet | |
| Mother | Sarah Jenney | F707 Group Sheet | |
Female+ Mary Hinckley |
| Birth | 22 Jul 1678 | Barnstable, Massachusetts, USA |
| Death | 1740 | |
| Burial | ||
| Spouse | Samuel Bangs | F398 | |
| Marriage | 13 Jan 1704/05 | Harwich, Barnstable, Massachusetts, USA |