MaleJohn Reagan |
| Birth | 1855 | London, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Michael Reagan | F37 Group Sheet | |
| Mother | Catherine Mulcahy | F37 Group Sheet | |
FemaleJennie Cusick |
| Birth | 1857 | Java, Wyoming, New York, USA |
| Death | ||
| Burial | ||
| Father | Patrick Cusick | F39 Group Sheet | |
| Mother | Sarah _____ | F39 Group Sheet | |
Male+ John Edward Reagan |
| Birth | 13 Jul 1883 | Fulton, Whiteside, Illinois, USA |
| Death | 18 May 1941 | Beverly Hills, Los Angeles, California, USA |
| Burial | ||
| Spouse | Nelle Clyde Wilson | F40 | |
| Marriage | 8 Nov 1904 | |