Male William Dickens |
Birth | ||
Death | 1582 | Great Creaton, Northamptonshire, England |
Burial | ||
Marriage | 16 Jun 1573 | Newnham, Northamptonshire, England |
Father | ||
Mother |
Female Anne Thornton |
Birth | ||
Death | ||
Burial | 27 Dec 1614 | Spratton, Northamptonshire, England |
Father | Henry Thornton | F659 Group Sheet | |
Mother | Anne Wilmer | F659 Group Sheet |
Female + Anne Dickens |
Birth | ||
Death | Apr 1637 | Tring, Hertfordshire, England |
Burial | Apr 1637 | Tring, Hertfordshire, England |
Spouse | John Twigden | F224 | |
Marriage |