MaleRobert Washington |
| Birth | Abt 1544 | Sulgrave, Northamptonshire, England |
| Death | Abt 1620 | Nether Boddingto, Northamptonshire, England |
| Burial | ||
| Marriage | Abt 1565 | |
| Father | Lawrence Washington | F236 Group Sheet | |
| Mother | Amy Pargiter | F236 Group Sheet | |
FemaleElizabeth Light |
| Birth | Radway Grange, Warwickshire, England |
|
| Death | Abt 1599 | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Lawrence Washington |
| Birth | Abt 1568 | Sulgrave, Northamptonshire, England |
| Death | 13 Dec 1616 | Brington, Northamptonshire, England |
| Burial | ||
| Spouse | Margaret Butler | F223 | |
| Marriage | 3 Aug 1588 | Aston le Walls, Northamptonshire, England |